Model | S130 |
Brand | BOBCAT |
Dimensions | |
Clearance at Max Lift and Dump | 7 ft (2 m) |
Ground Clearance | 8 in (19 cm) |
Height - Top of Cab | 7 ft (2 m) |
Length w/o Bucket | 8 ft (2 m) |
Length with Bucket | 10 ft (3 m) |
Reach at Max Lift and Dump | 23 in (57 cm) |
Turning Radius from Center - machine rear | 69 in (175 cm) |
Wheelbase | 3 ft (1 m) |
Width Over Tires | 5 ft (1 m) |
Engine | |
Displacement | 134 cu in (0 m) |
Engine Model | V2203-M-DI-E2B-BC-3 |
Gross Power | 46 hp (34 kw) |
Number of Cylinders | 4 |
Power Measured | 2,400 rpm |